Why choose Hulu + Live TV as an alternative to Cable TV?
Why choose Hulu + Live TV as an alternative to Cable TV?
With a Hulu + Live TV subscription you can cut the cord on cable TV and in the process make big money savings in 2022.
Hulu + live TV streaming service is one of a handful of options available to people looking to cut the cord with cable TV for good. Other options include; Fubo TV, Sling TV, and YouTube TV.
In this post we will discuss everything you need to know about this popular live TV streaming service, and why you might want to choose it.
Table of Contents
Why choose Hulu + Live TV?

When you see or hear of Hulu, you may think of the video streaming service that has featured on-demand TV series and movies for years.
However what you might not know is that Hulu also has a live TV streaming service, called Hulu + Live TV, and it offers many popular TV channels on the market.
With a Hulu + Live TV subscription you pay one price for a 2 in 1 offering of many popular TV channels and a on-demand library from Hulu that includes popular original contents.
To top it all off all this will come without the sky high cable box fees, a dish or a long-term contract commitment.
Hulu + Live TV | |
---|---|
Channels | 77 |
Best for | Streamers who want both Live TV and on-demand content |
Supported Streaming Devices | Selected Smart TV’s, Amazon fire TV, Chromecast, Roku and Apple TV |
Cloud DVR Hours | 50 Hours |
Base Price | $69.99 |
Free Trial | 7 Days Sign up |
Hulu + Live TV is basically like traditional play TV, and what makes it interesting is that it offers a combo of Hulu on-demand programming and Hulu Live TV.
1. Hulu + Live TV Channel lineup.
When choosing cable TV alternatives, one of the most important factor, if not the most important is the list of channels available.
Hulu + Live TV keeps it simple with just one basic package, unlike many of its competitors that offer several different subscription options, and in the process confusing potential customers.
Hulu + Live TV offers dozens of channels and access to the entire streaming library for $69.99 per month. You can watch the full on-demand content ad-free for an additional $5.99 per month.
Hulu + Live TV provides local affiliate channels for ABC, CBS, NBC and FOX in most areas of the country. You can confirm local channel availability by visiting the website and entering your ZIP code.
Channels | Hulu + Live TV ($69.99) |
---|---|
A&E | ![]() |
ABC | ![]() |
ABC News Live | ![]() |
ACC Network | ![]() |
AccuWeather | ![]() |
Adult Swim | ![]() |
AMC | ![]() |
American Heroes Channel | ![]() |
Animal Planet | ![]() |
aspireTV | ![]() |
AXS TV | ![]() |
BBC America | ![]() |
BBC World News | ![]() |
beIN Sports | ![]() |
beIn Sports ñ | ![]() |
BET | ![]() |
BET Her | ![]() |
Big Ten Network | ![]() |
Bloomberg TV | ![]() |
Boomerang | ![]() |
Bravo | ![]() |
Cartoon Network | ![]() |
CBS | ![]() |
CBS Sports Network | ![]() |
CBSN | ![]() |
Cheddar | ![]() |
CLEO TV | ![]() |
CMT | ![]() |
CNBC | ![]() |
CNN | ![]() |
CNN International | ![]() |
Comedy Central | ![]() |
Comet TV | ![]() |
Cooking Channel | ![]() |
Court TV | ![]() |
Cozi TV | ![]() |
Crime & Investigation | ![]() |
Dabl | ![]() |
Destination America | ![]() |
Discovery Channel | ![]() |
Discovery Family | ![]() |
Discovery Life | ![]() |
Disney Channel | ![]() |
Disney Junior | ![]() |
Disney XD | ![]() |
E! | ![]() |
EPIX Drive-In | ![]() |
ESPN | ![]() |
ESPN College Extra | ![]() |
ESPN2 | ![]() |
ESPN3 | ![]() |
ESPNews | ![]() |
ESPNU | ![]() |
Estrella TV | ![]() |
Food Network | ![]() |
FOX | ![]() |
FOX Business Network | ![]() |
FOX News Channel | ![]() |
FOX Sports 1 | ![]() |
FOX Sports 2 | ![]() |
Freeform | ![]() |
fubo Sports Network | ![]() |
Fuse | ![]() |
FX | ![]() |
FXM | ![]() |
FXX | ![]() |
FYI | ![]() |
Galavision | ![]() |
Game Show Network | ![]() |
GetTV | ![]() |
Golf Channel | ![]() |
Great American Country | ![]() |
Hallmark Channel | ![]() |
Hallmark Drama | ![]() |
Hallmark Movies & Mysteries | ![]() |
HGTV | ![]() |
History | ![]() |
HLN | ![]() |
IFC | ![]() |
INSP | ![]() |
Investigation Discovery | ![]() |
Law & Crime | ![]() |
Lifetime | ![]() |
Lifetime Movie Network | ![]() |
Local Now | ![]() |
LOGO | ![]() |
Magnolia Network | ![]() |
MLB Network | ![]() |
MotorTrend | ![]() |
MSNBC | ![]() |
MTV | ![]() |
MTV Classic | ![]() |
MTV Live | ![]() |
MTV2 | ![]() |
MyNetworkTV | ![]() |
NASA TV | ![]() |
Nat Geo Wild | ![]() |
National Geographic | ![]() |
NBA TV | ![]() |
NBC | ![]() |
NBC News Now | ![]() |
NBC Universo | ![]() |
NBCLX | ![]() |
NBCSN | ![]() |
NECN | ![]() |
Newsmax | ![]() |
NewsNation | ![]() |
Newsy | ![]() |
NFL Network | ![]() |
Nick Jr. | ![]() |
Nickelodeon | ![]() |
Nicktoons | ![]() |
Olympic Channel | ![]() |
OWN – Oprah Winfrey Network | ![]() |
Oxygen | ![]() |
Paramount Network | ![]() |
PBS | ![]() |
PBS Kids | ![]() |
People TV | ![]() |
POP | ![]() |
QVC | ![]() |
Revolt | ![]() |
Science Channel | ![]() |
SEC Network | ![]() |
Smithsonian Channel | ![]() |
Stadium | ![]() |
Start TV | ![]() |
SundanceTV | ![]() |
Syfy | ![]() |
Tastemade | ![]() |
TBS | ![]() |
TCM | ![]() |
TeenNick | ![]() |
Telemundo | ![]() |
The CW | ![]() |
The Weather Channel | ![]() |
TLC | ![]() |
TNT | ![]() |
Travel Channel | ![]() |
truTV | ![]() |
TUDN | ![]() |
TUDNxtra | ![]() |
TV Land | ![]() |
TV One | ![]() |
TVG | ![]() |
TYT Network | ![]() |
UniMás | ![]() |
Universal Kids | ![]() |
Univision | ![]() |
UPtv | ![]() |
USA Network | ![]() |
VH1 | ![]() |
Vice | ![]() |
WE tv | ![]() |
2. Hulu + Live TV Cloud DVR.
Hulu + Live TV comes with 50 hours of cloud DVR storage with the base subscription, which gives you the ability to record and watch your favorite live TV shows, movies or sports games from any of your devices. However commercials will be showen, you can pay more to have the ability to fast forward through the commercials.
When it comes to Cloud DVR storage Hulu + Live TV is behind the competition; YouTube TV which offers unlimited cloud DVR storage with no commercials.
For an extra $9.99 you can access Hulu + Live TV enhanced cloud DVR add-on, which will boost your cloud DVR storage to 200 hours and provides an ad-free DVR experience. However Hulu’s offering in this area leaves a lot to be desired.
# | Live TV Streaming Service | Cloud DVR Hours |
---|---|---|
1 | YouTube TV | Unlimited |
2 | FuboTV – Starter | 250 |
3 | Hulu + Live TV | 50 |
4 | Philo | Unlimited |
5 | Sling Orange + Blue | 50 |
3. Hulu + Live TV Supported Devices.
One of the biggest advantages of cutting the cord and opting for a service like Hulu + Live TV is the number of ways in which you can enjoy the content.
With Hulu + Live TV you can seamlessly move from one device to the other, you can also take your recorded content with thanks to the accessibility of the cloud DVR from many devices and locations. So your now able to take your favourite movies and shows with you on vacation.
Hulu + Live TV allows you to watch content on your Smart phone, tablet, or computer. However many of us still love to enjoy their entertainment on a television from the comfort of their couches. Hulu + Live TV has you covered in that too.
Supported devices for YouTube TV includes:
• Android TV
• Apple TV (4th gen or later)
• Chromecast with Google TV
• Fire TV and Fire TV Stick
• LG TV (select models)
• Nintendo Switch
• PlayStation 4 and PlayStation 5
• Roku and Roku Stick (select models)
• Samsung TV (select models)
• Xbox 360 and Xbox One
4. Multiple Streaming on Hulu + Live TV.
Live TV Streaming Service | Simultaneous Streaming | User Profiles Allowed |
---|---|---|
YouTube TV | 3 | 6 |
FuboTV – Starter | 3 | 6 |
Hulu + Live TV | 2 | 6 |
Philo | 3 | 10 |
Sling Orange + Blue | 4 | 1 |
Hulu + Live TV Pros and Cons.
Pros:
- Base package includes Disney+ and ESPN+.
- Hulu’s on-demand streaming library is included.
- Access to local channels.
Cons:
- Only two screens at once unless you upgrade.
- Must upgrade DVR to fast forward through commercials.
- Cost of add-ons can really add up!.