Why choose YouTube TV as an alternative to Cable TV?
Why choose YouTube TV as an alternative to Cable TV?
With a YouTube TV subscription you can cut the cord on cable TV and in the process make big money savings in 2022.
YouTube live TV streaming service is one of a handful of options available to people looking to cut the cord with cable TV for good. Other options include; Fubo TV, Sling TV, and Hulu + Live TV.
You will also be happy to know that YouTube TV has reached agreements with both Roku and Disney for 2022 and beyond, after having highly-publicized disputes with both companies in recent times.
In this post we will discuss everything you need to know about this popular live TV streaming service which is owned by Google, and why you might want to choose it over other services.
Table of Contents
Why choose YouTube TV?

With a YouTube TV subscription you get access to more than 85 popular broadcast and cable TV channels. There is no contract or the need for a cable box. You can stream content live or on demand from your television, Smart phone, tablet or computer. All this For $65 per month.
YouTube TV | |
---|---|
Channels | 107 |
Best for | Family, Sports Fans, and DVR Junkies |
Supported Streaming Devices | Sellected Smart TV’s, Amazon fire TV, Chromecast, and Apple TV |
Cloud DVR Hours | Unlimited |
Base Price | $64.99 |
Free Trial | 14 Days Sign up |
Stand out features; unlimited DVR and the flexibility with how many people can watch at the same time and how many individual accounts you can have.
1. YouTube TV Channel Lineup
When choosing cable TV alternatives, one of the most important factor, if not the most important is the list of channels available.
Well with YouTube TV you can rest assured. As one of the best features of YouTube TV is that it provides local affiliate channels for ABC, CBS, NBC and FOX in most areas of the country. You can confirm local channel availability by visiting the website and entering your ZIP code.
One other advantage of YouTube TV over its competitors is that it features more sports and news channels.
Channels | YouTube TV ($64.99) |
---|---|
A&E | ![]() |
ABC | ![]() |
ABC News Live | ![]() |
ACC Network | ![]() |
AccuWeather | ![]() |
Adult Swim | ![]() |
AMC | ![]() |
American Heroes Channel | ![]() |
Animal Planet | ![]() |
aspireTV | ![]() |
AXS TV | ![]() |
BBC America | ![]() |
BBC World News | ![]() |
beIN Sports | ![]() |
beIn Sports ñ | ![]() |
BET | ![]() |
BET Her | ![]() |
Big Ten Network | ![]() |
Bloomberg TV | ![]() |
Boomerang | ![]() |
Bravo | ![]() |
Cartoon Network | ![]() |
CBS | ![]() |
CBS Sports Network | ![]() |
CBSN | ![]() |
Cheddar | ![]() |
CLEO TV | ![]() |
CMT | ![]() |
CNBC | ![]() |
CNN | ![]() |
CNN International | ![]() |
Comedy Central | ![]() |
Comet TV | ![]() |
Cooking Channel | ![]() |
Court TV | ![]() |
Cozi TV | ![]() |
Crime & Investigation | ![]() |
Dabl | ![]() |
Destination America | ![]() |
Discovery Channel | ![]() |
Discovery Family | ![]() |
Discovery Life | ![]() |
Disney Channel | ![]() |
Disney Junior | ![]() |
Disney XD | ![]() |
E! | ![]() |
EPIX Drive-In | ![]() |
ESPN | ![]() |
ESPN College Extra | ![]() |
ESPN2 | ![]() |
ESPN3 | ![]() |
ESPNews | ![]() |
ESPNU | ![]() |
Estrella TV | ![]() |
Food Network | ![]() |
FOX | ![]() |
FOX Business Network | ![]() |
FOX News Channel | ![]() |
FOX Sports 1 | ![]() |
FOX Sports 2 | ![]() |
Freeform | ![]() |
fubo Sports Network | ![]() |
Fuse | ![]() |
FX | ![]() |
FXM | ![]() |
FXX | ![]() |
FYI | ![]() |
Galavision | ![]() |
Game Show Network | ![]() |
GetTV | ![]() |
Golf Channel | ![]() |
Great American Country | ![]() |
Hallmark Channel | ![]() |
Hallmark Drama | ![]() |
Hallmark Movies & Mysteries | ![]() |
HGTV | ![]() |
History | ![]() |
HLN | ![]() |
IFC | ![]() |
INSP | ![]() |
Investigation Discovery | ![]() |
Law & Crime | ![]() |
Lifetime | ![]() |
Lifetime Movie Network | ![]() |
Local Now | ![]() |
LOGO | ![]() |
Magnolia Network | ![]() |
MLB Network | ![]() |
MotorTrend | ![]() |
MSNBC | ![]() |
MTV | ![]() |
MTV Classic | ![]() |
MTV Live | ![]() |
MTV2 | ![]() |
MyNetworkTV | ![]() |
NASA TV | ![]() |
Nat Geo Wild | ![]() |
National Geographic | ![]() |
NBA TV | ![]() |
NBC | ![]() |
NBC News Now | ![]() |
NBC Universo | ![]() |
NBCLX | ![]() |
NBCSN | ![]() |
NECN | ![]() |
Newsmax | ![]() |
NewsNation | ![]() |
Newsy | ![]() |
NFL Network | ![]() |
Nick Jr. | ![]() |
Nickelodeon | ![]() |
Nicktoons | ![]() |
Olympic Channel | ![]() |
OWN – Oprah Winfrey Network | ![]() |
Oxygen | ![]() |
Paramount Network | ![]() |
PBS | ![]() |
PBS Kids | ![]() |
People TV | ![]() |
POP | ![]() |
QVC | ![]() |
Revolt | ![]() |
Science Channel | ![]() |
SEC Network | ![]() |
Smithsonian Channel | ![]() |
Stadium | ![]() |
Start TV | ![]() |
SundanceTV | ![]() |
Syfy | ![]() |
Tastemade | ![]() |
TBS | ![]() |
TCM | ![]() |
TeenNick | ![]() |
Telemundo | ![]() |
The CW | ![]() |
The Weather Channel | ![]() |
TLC | ![]() |
TNT | ![]() |
Travel Channel | ![]() |
truTV | ![]() |
TUDN | ![]() |
TUDNxtra | ![]() |
TV Land | ![]() |
TV One | ![]() |
TVG | ![]() |
TYT Network | ![]() |
UniMás | ![]() |
Universal Kids | ![]() |
Univision | ![]() |
UPtv | ![]() |
USA Network | ![]() |
VH1 | ![]() |
Vice | ![]() |
WE tv | ![]() |
2. YouTube TV Cloud DVR.
Are you worried that you will lose your DVR functionality when you cut the cord. Well don’t be, with YouTube TV you will get DVR experience that rivals the very best cable service.
You will also be happy to know that YouTube TV’s Cloud DVR offers unlimited storage for no extra charge. What that means is you can store as many recordings of Shows, Movies, or sports games as you like.
Other services limit the amount of cloud DVR storage you get, while other services even charge more for the privilege of their cloud DVR. However YouTube TV is one of the only streaming services to offer unlimited cloud storage space for its DVR service.
Other features you get with YouTube TV’s cloud DVR storage include:
• Unlimited simultaneous recordings.
• Stream your library wherever you go even when on holiday.
• Personalised library space for each account.
• Recordings are kept on your account for nine months.
# | Live TV Streaming Service | Cloud DVR Hours |
---|---|---|
1 | YouTube TV | Unlimited |
2 | FuboTV – Starter | 250 |
3 | Hulu + Live TV | 50 |
4 | Philo | Unlimited |
5 | Sling Orange + Blue | 50 |
3. YouTube TV Supported Devices.
One of the biggest advantages of cutting the cord and opting for a service like YouTube TV is the number of ways in which you can enjoy the content.
With YouTube TV you can seamlessly move from one device to the other, you can also take your recorded content with thanks to the accessibility of the cloud DVR from many devices and locations. So your now able to take your favourite movies and shows with you on vacation.
YouTube TV allows you to watch content on your Smart phone, tablet, or computer. However many of us still love to enjoy their entertainment on a television from the comfort of their couches. YouTube TV has you covered in that too.
Supported devices for YouTube TV includes:
• Apple TV (4th generation) and Apple TV 4K
• Amazon Fire TV products
• Chromecast with Google TV devices
• Android TV (Note: TVs running a mobile version of Android may not be supported)
• Vizio SmartCast TVs
• Samsung & LG smart TVs (2016 models and newer)
• HiSense TVs
• Xbox: Xbox Series X, Xbox Series S, Xbox One X, Xbox One S, and Xbox One
• PS5 and PS4
• TiVo Stream 4K
• Roku
4. Multiple Streaming on YouTube TV.
One of the biggest concerns for cord cutters is being able to ensure that the entire household is able to enjoy watching television the same way they have always done with cable TV.
YouTube TV excels in this area and without charging you for extra boxes to use on each TV in the house. Each household is able to watch upto three streams simultaneously.
You also get six accounts included with a YouTube TV subscription. What this means is that everyone in the household can get their own unique account with its own DVR Cloud storage space and personal settings
Live TV Streaming Service | Simultaneous Streaming | User Profiles Allowed |
---|---|---|
YouTube TV | 3 | 6 |
FuboTV – Starter | 3 | 6 |
Hulu + Live TV | 2 | 6 |
Philo | 3 | 10 |
Sling Orange + Blue | 4 | 1 |
YouTube TV Pros and Cons.
Pros:
- Unlimited cloud DVR storage is included.
- Up to 6 user accounts and 3 simultaneous streams.
- Great overall channel lineup filled with sports and news.
Cons:
- Roku users are having difficulties with YouTube TV because of a contract dispute.
- Many regional sports networks are unavailable.
- Monthly price has increased to $65 after being as low as $35.