Why choose Sling TV as an alternative to Cable TV?
Why choose Sling TV as an alternative to Cable TV?
With a Sling TV subscription you can cut the cord on cable TV and in the process make big money savings in 2022.
Sling TV streaming service is one of a handful of options available to people looking to cut the cord with cable TV for good. Other options include; Fubo TV, Hulu + Live TV, and YouTube TV.
For just $35 a month Sling TV offers two completely different channel packages. However for $15 more you can get both packages as one big package.
In this post we will discuss everything you need to know about this popular live TV streaming service, and why you might want to choose it.
Table of Contents
Why choose Sling TV?

Sling TV might be the best cost saving option if your looking to cut the cord and beat the pricing of both YouTube TV and Hulu + Live TV as it cheaper than both services $15 – $35.
Sling TV offers three major packages and these are all cheaper than many of the competitors.
• Sling Orange
• Sling Blue
• Sling Orange + Blue
For $35 a month you can subscribe to either the Orange or Blue package as standalone products. However if you would like to enjoy the Offerings of both packages you can combine these and opt for the Orange + Blue package for $50 a month.
For Cord cutters who are price conscious, Sling TV might be the best option out there with its savings of $15 – $30 a month when compared to its live TV streaming competitors.
Sling TV | |
---|---|
Channels | 50 |
Best for | Streamers who want to pay $50 or less than $50 a month. |
Supported Streaming Devices | Selected Smart TV’s, Amazon fire TV, Chromecast, Roku and Apple TV |
Cloud DVR Hours | 50 Hours |
Base Price | $50.00 |
Free Trial | 7 Days Sign up |
If you can manage with just the Orange or Blue package Sling TV offers a comparative advantage in its pricing over YouTube TV or Hulu + Live TV. It would save quite a bit of money over the course of a year.
1. Sling TV Channel Lineup
When choosing cable TV alternatives, one of the most important factor, if not the most important is the list of channels available.
With sling TV things are not as straightforward as it’s competitors, there are different packages to choose from and things can get confusing pretty easy.
As we have already mentioned in this post, with Sling TV there are three basic Live TV streaming packages; Sling Orange, Sling Blue and Sling Orange + Blue. For $35 per month you can subscribe to either the Orange or Blue package and these offer different selection of channels.
The main difference between the Orange and Blue package appears to be the ESPN network. While Sling Orange has them, and Sling Blue does not. And because the ESPN channels are more expensive for the streaming providers. You will fine that the Orange package that has the ESPN channels has an otherwise stripped down list of channels.
While the Sling Blue package does not offer the ESPN channels, however it does offer more channel for the same price as the Sling Orange package. With Sling Blue your able to get your local NBC or FOX affiliate channels and other channels such as MSNBC, Discover, and Bravo.
The sling Orange + Blue package is $50 per month, $15 more than the base Orange or Blue package on their own. You can save a lot of headache and skip the comparison by simply going for the Sling Orange + Blue package knowing that you will get the channels offered by both packages.
If you want to watch your local ABC and CBS channels with Sling TV your out of luck, as you will notice when looking at the comparison table below only NBC and FOX affiliate channels are offered by the Sling Blue and Sling Orange + Blue packages.
Below you will find a comparison table of the Sling channel packages. If you want to compare Sling’s channel lineup to other streaming TV services, see our side-by-side table.
Channels | Sling TV Orange ($35.00) | Sling TV Blue ($35.00) | Sling TV Orange + Blue ($35.00) |
---|---|---|---|
A&E | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() |
ABC News Live | ![]() | ![]() | ![]() |
ACC Network | ![]() | ![]() | ![]() |
AccuWeather | ![]() | ![]() | ![]() |
Adult Swim | ![]() | ![]() | ![]() |
AMC | ![]() | ![]() | ![]() |
American Heroes Channel | ![]() | ![]() | ![]() |
Animal Planet | ![]() | ![]() | ![]() |
aspireTV | ![]() | ![]() | ![]() |
AXS TV | ![]() | ![]() | ![]() |
BBC America | ![]() | ![]() | ![]() |
BBC World News | ![]() | ![]() | ![]() |
beIN Sports | ![]() | ![]() | ![]() |
beIn Sports ñ | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ![]() |
BET Her | ![]() | ![]() | ![]() |
Big Ten Network | ![]() | ![]() | ![]() |
Bloomberg TV | ![]() | ![]() | ![]() |
Boomerang | ![]() | ![]() | ![]() |
Bravo | ![]() | ![]() | ![]() |
Cartoon Network | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ![]() |
CBSN | ![]() | ![]() | ![]() |
Cheddar | ![]() | ![]() | ![]() |
CLEO TV | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() |
CNN International | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() |
Comet TV | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ![]() |
Court TV | ![]() | ![]() | ![]() |
Cozi TV | ![]() | ![]() | ![]() |
Crime & Investigation | ![]() | ![]() | ![]() |
Dabl | ![]() | ![]() | ![]() |
Destination America | ![]() | ![]() | ![]() |
Discovery Channel | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ![]() |
Discovery Life | ![]() | ![]() | ![]() |
Disney Channel | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ![]() |
Disney XD | ![]() | ![]() | ![]() |
E! | ![]() | ![]() | ![]() |
EPIX Drive-In | ![]() | ![]() | ![]() |
ESPN | ![]() | ![]() | ![]() |
ESPN College Extra | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() |
ESPN3 | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() |
Estrella TV | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() |
FOX Business Network | ![]() | ![]() | ![]() |
FOX News Channel | ![]() | ![]() | ![]() |
FOX Sports 1 | ![]() | ![]() | ![]() |
FOX Sports 2 | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() |
fubo Sports Network | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() |
FX | ![]() | ![]() | ![]() |
FXM | ![]() | ![]() | ![]() |
FXX | ![]() | ![]() | ![]() |
FYI | ![]() | ![]() | ![]() |
Galavision | ![]() | ![]() | ![]() |
Game Show Network | ![]() | ![]() | ![]() |
GetTV | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ![]() |
Great American Country | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ![]() |
Hallmark Drama | ![]() | ![]() | ![]() |
Hallmark Movies & Mysteries | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() |
History | ![]() | ![]() | ![]() |
HLN | ![]() | ![]() | ![]() |
IFC | ![]() | ![]() | ![]() |
INSP | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ![]() |
Law & Crime | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ![]() |
Local Now | ![]() | ![]() | ![]() |
LOGO | ![]() | ![]() | ![]() |
Magnolia Network | ![]() | ![]() | ![]() |
MLB Network | ![]() | ![]() | ![]() |
MotorTrend | ![]() | ![]() | ![]() |
MSNBC | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() |
MTV Classic | ![]() | ![]() | ![]() |
MTV Live | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() |
MyNetworkTV | ![]() | ![]() | ![]() |
NASA TV | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | ![]() | ![]() |
National Geographic | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ![]() |
NBC | ![]() | ![]() | ![]() |
NBC News Now | ![]() | ![]() | ![]() |
NBC Universo | ![]() | ![]() | ![]() |
NBCLX | ![]() | ![]() | ![]() |
NBCSN | ![]() | ![]() | ![]() |
NECN | ![]() | ![]() | ![]() |
Newsmax | ![]() | ![]() | ![]() |
NewsNation | ![]() | ![]() | ![]() |
Newsy | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() |
Nick Jr. | ![]() | ![]() | ![]() |
Nickelodeon | ![]() | ![]() | ![]() |
Nicktoons | ![]() | ![]() | ![]() |
Olympic Channel | ![]() | ![]() | ![]() |
OWN – Oprah Winfrey Network | ![]() | ![]() | ![]() |
Oxygen | ![]() | ![]() | ![]() |
Paramount Network | ![]() | ![]() | ![]() |
PBS | ![]() | ![]() | ![]() |
PBS Kids | ![]() | ![]() | ![]() |
People TV | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() |
Revolt | ![]() | ![]() | ![]() |
Science Channel | ![]() | ![]() | ![]() |
SEC Network | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | ![]() | ![]() |
Stadium | ![]() | ![]() | ![]() |
Start TV | ![]() | ![]() | ![]() |
SundanceTV | ![]() | ![]() | ![]() |
Syfy | ![]() | ![]() | ![]() |
Tastemade | ![]() | ![]() | ![]() |
TBS | ![]() | ![]() | ![]() |
TCM | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ![]() |
Telemundo | ![]() | ![]() | ![]() |
The CW | ![]() | ![]() | ![]() |
The Weather Channel | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() |
TNT | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() |
TUDN | ![]() | ![]() | ![]() |
TUDNxtra | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() |
TV One | ![]() | ![]() | ![]() |
TVG | ![]() | ![]() | ![]() |
TYT Network | ![]() | ![]() | ![]() |
UniMás | ![]() | ![]() | ![]() |
Universal Kids | ![]() | ![]() | ![]() |
Univision | ![]() | ![]() | ![]() |
UPtv | ![]() | ![]() | ![]() |
USA Network | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() |
Vice | ![]() | ![]() | ![]() |
WE tv | ![]() | ![]() | ![]() |
2. Sling TV Cloud DVR.
All the three packages of Sling TV that we have looked at come with Cloud DVR, and they each come with 50 hours of storage.
For an additional $5 per month you can upgrade your cloud DVR storage to 200 hours.
The 50 hours of DVR storage provided by Sling TV is nowhere nearby as good as the unlimited DVR Storage provided by YouTube TV. But it is decent for the price paid for its packages.
Sling TV offers a decent cloud DVR functionality. You can record multiple shows, movies or sporting events at the same time. And unlike 5he Hulu + Live TV you’re able to fast forward right through the ads in the content you’ve saved on the DVR without being charged extra for this
# | Live TV Streaming Service | Cloud DVR Hours |
---|---|---|
1 | YouTube TV | Unlimited |
2 | FuboTV – Starter | 250 |
3 | Hulu + Live TV | 50 |
4 | Philo | Unlimited |
5 | Sling Orange + Blue | 50 |
3. Sling TV Supported Devices.
One of the biggest advantages of cutting the cord and opting for a service like Sling TV is the number of ways in which you can enjoy the content.
With Sling TV you can seamlessly move from one device to the other, you can also take your recorded content with you thanks to the accessibility of the cloud DVR from many devices and locations. So your now able to take your favourite movies and shows with you on vacation.
Sling TV allows you to watch content on your Smart phone, tablet, or computer. However many of us still love to enjoy their entertainment on a television from the comfort of their couches. Sling TV has you covered in that too.
Supported devices for Sling TV includes:
• AirTV
• Amazon Fire TV
• Android TV
• Apple TV
• Chromecast with Google TV
• Facebook Portal
• LG TV
• Roku devices
• Samsung Smart TV
• TiVo Stream 4K
• Xbox One and Xbox Series X
4. Multiple Streaming on Sling TV.
Can you stream on multiple devices with a Sling TV subscription? This is a YES and a NO answer. And this is where the various packages of Sling TV can become confusing.
The number of screens you can stream on simultaneously depends on which Sling TV package you have.
[ ] Sling Orange customers can stream on just one device at a time.
[ ] Sling Blue customers can stream on three devices simultaneously.
[ ] While Sling Orange + Blue package customers, get four concurrent streams. One of the best options for larger households on the market.
Live TV Streaming Service | Simultaneous Streaming | User Profiles Allowed |
---|---|---|
YouTube TV | 3 | 6 |
FuboTV – Starter | 3 | 6 |
Hulu + Live TV | 2 | 6 |
Philo | 3 | 10 |
Sling Orange + Blue | 4 | 1 |
Sling TV Pros and Cons.
Pros:
- Compatible with all major streaming devices.
- Pricing significantly cheaper than top competitors.
- Frequent promotional deals with free streaming devices.
Cons:
- Need add-on packages for channels that are in basic packages of other services.
- Confusing channel packages.
- Only partial access to local channels.